SERVER RATE | PVP RF OUTBREAK
SERVER RATE
RF OUTBREAK |
|||
| Server Rate | No Premium | Premium | |
| Exp Rate | x10.000 | x20.000 | |
| Drop Rate | x10 | x10 | |
| Mining Rate | x10 | x10 | |
| PvP Point Limit | 50.000 | 100.000 | |
| ADDITIONAL INFORMATION | ||
| Max Level Character | 66 | |
| Max Level MAU | 66 | |
| Max Level Animus | 66 | |
| Max Level Siege Kit | 66 | |
| Max Level Tower | 66 | |
| Max Level Trap | 66 | |
| Buff Duration | 3.000 Second | |
| FEATURE INFORMATION | ||
| ENABLE | DISABLE | |
| Active Gemstone Socket System | Disable Auction | |
| Active Daily Quest & Weekly Quest System | Disable Ball | |
| Active PvP Share System | Disable One-Handed Wand | |
| Active Gacha Box System | Disable Dimensional Map | |
| Active Custom Combination System | Disable Bio Lab Map | |
| Active ChipWar Limit System | Disable Open Quest 50 & 56 | |
| Active NPC Buffer System | Disable Hissy Potion | |
| Active Broadcast Message System | Disable Neutralizing Potion | |
| Active Rune & Mau Blessing | Disable Manual Mining | |
| Disable Monster at Map BM & OC | ||
| Disable Elan Map | ||
| NEW ACCOUNT & CHARACTER REWARD | ||
| Money Capsule +100.000.000 | ||
| Gold Point Capsule +30.000 | ||
| Injurer Excalibur | ||
| Capsule Potion Buff Expansion | ||
| LEVELING INFORMATION | ||
| 1 - 51 | HQ - Town Mobs | |
| 51 - 60 | Hum Baba, Giant Baba, and Infernal Draco | |
| 61 - 66 | Metal Elf Mechanic, Metal Elf Warload, Mini Bunny-x, Novajan Crawler Soul | |
| YOU CAN CHECK THE MAPS OF THE MOBS AT DROPLIST INFORMATION | ||
| ENCHANT INFORMATION | |||||
| Plasma Equipment | 1-5 100% | 5-6 75% | 6-7 50% | ||
| Celestial Equipment | 1-5 100% | 5-6 50% | 6-7 25% | ||
| Verdant Equipment | 1-5 100% | 5-6 25% | 6-7 15% | ||
| Mutation Equipment | 1-5 100% | 5-6 15% | 6-7 10% | ||
| All Equipment Cannot Be Destroyed | |||||
| CHIP WAR INFORMATION | ||
| Win | 5.000 CPT | |
| Failure | 3.000 CPT | |
| Lose | 1.000 CPT | |
| Minimum CPT 10.000 | ||
| REGISTER COUNCIL INFORMATION | ||
| Weekly Playtime | 900 Mins | |
| Consume Race Currency | 100.000.000 | |
| Consume CPT Point | 50.000 | |
| Consume PvP Point | 50.000 | |
| VOTE COUNCIL INFORMATION | ||
| Weekly Playtime | 900 Mins | |
| Minimum Play Time | 24 Hour | |
| Minimum CPT Point | 50.000 | |
| Minimum PvP Point | 50.000 | |
| SELL RATE INFORMATION | ||
| Reactor Token | 5.000.000 / Slot | |
| Outreak Token | 200.000.000/ Slot | |
NPC HQ |
|||
| NPC Newbie Equipment | Race Currency | ||
| NPC Potion HP/FP/SP & Potion 40% Attack / Defense | Race Currency | ||
| NPC Weapon Intense 35-60 +5 | Race Currency | ||
| NPC Armor Intense 35-60 +5 | Race Currency | ||
| NPC Shield Intense 35-60 +5 | Race Currency | ||
| NPC Armor Council 66 | Race Currency | ||
| NPC Exchanger [Currency / Gold Point / PvP Point] | |||
| NPC Buffer | |||
| NPC Sette | ||
| NPC Talic & T5 | Race Currency | |
| NPC Trap & Tower | Race Currency | |
| NPC Plasma Equipment | Gold Point | |
| NPC Volcanic Cauldron | ||
| NPC Quest Manager | ||
| NPC Cash Shop | Gold Point | |
| NPC Special Item | PvP Point | |
| NPC Celestial Equipment | PvP Point | |




